Your shopping cart is empty!
![]() |
SEARCH: ![]() ![]() ![]() ![]() |
|
![]() |
OM-180 HYDRONIC HEATER
|
Flow Rate/Temperature Rise: | 6.2 gal/min (40°F rise), 5.0 gal/min (50°F rise) 4.1 gal/min (60°F rise), 3.5 gal/min (70°F rise) 3.1 gal/min (80°F rise) |
Ignition | High Voltage Discharge Spark |
Efficiency | 87.1% AFUE rating |
Fuel Consumption: | 1.05 gal/h |
Capacity of Heat Exchanger: | 5.10 gal |
Temperature Differential Settings: | 3.6°F, 18°F, 36°F (3 settings by selector switch) |
Fuel System: | External tank |
Dimensions (W x H x D): | 12-5/8" x 27-3/4" x 22-1/2" |
Weight: | 81 lbs. Empty |
Vent Pipe Hole: | 4-3/4" diameter (for flue pipe installation kit) |
Maximum Length of Vent Pipe System: | 10 ft., 3 bends or less (exhaust pipes for flue pipe installation kit) |
Electrical Rating: | 120 Volts AC, 60 Hz Ignition - 120W Burning - 98W |
Fuel Type: | ASTM D3699 K1 KEROSENE ASTM D396 NO.1 LOW SULFUR FUEL OIL ASTM D975 ULTRA LOW SULFUR DEISEL (ULSD) ASTM D396 No.2 FUEL OIL (HOME HEATING OIL) |
Required Accessories: | Flue Pipe Installation Kit or 5-inch Chimney Adapter Kit Fuel Filter and Drain Valve |
Safety Device: | High Limit Thermistor, Heat Exchanger Bi-metal Switch, Temperature Fuse, Fusible Link Valve Exhaust Air Temperature: less than 500°F Temp & Pressure Relief Valve (included) |
Nozzle Size: | 0.85 GPH |
Spraying Angle: | 60° |
Spray Pattern: | Delavan Type XA |
Temperature Fuse: | 282°F |
Electric Current Fuse: | 5 A (Main Control) 7 A (Auxiliary Port for Circulation Pump., etc.) |
Optional Accessories: | Remote Controller |
SITE CREATED BY DACTYL TECHNOLOGIES, LLC |