Your shopping cart is empty!
![]() |
SEARCH: ![]() ![]() ![]() ![]() |
|
![]() |
Maximize the Benefits of Hydronic Heating and Usable Floor Space |
|
Model: HC-20 HEAT CONVECTOR | |
---|---|
Type | Hot water heating, floor standing, or wall hanging (with available accessory) |
Heating Range | 3,000 - 20,200 BTU/H |
Heating Exchanger | 0.16 gal. (0.6L) |
Flow Rate | 1.0 gal/min. (3.785L/min) |
Hot Water Temperature Range | 110°F - 190°F (43°C - 87.8°C) |
Operation Mode | Auto FanMode - 4 fanspeeds(Hi/Med/Lo/Off) Manual Fan Mode - 3 fanspeeds (Hi/Med/Lo) |
Size (WxHxD) | 28-3/8" 15-1/4" x 7-3/8" (720 x 387 x 187 mm) |
Weight | 27.5 lbs. (12.5 kg) |
Set Temperature Range | 50°F - 90°F (12°C - 30°C) |
Electrical Rating | 120 Volts AC, Single phase 60 Hz High- 37 (0.4A) Med - 16W Low - 9W |
CFM | High-226 F3/min Med - 141 F3/min Low- 64 F3/min |
Sound Pressures at 8.2ft.(2.5m) (dBA) |
High - 38,Med- 28, Low - 19 |
Fuse | 5A |
Wall Mount/Hanging Bracket | Included |
SITE CREATED BY DACTYL TECHNOLOGIES, LLC |